| From | To | Nightly | Weekly |
Standard | 11/1/20 | 12/18/20 | $220 | $1,540 |
Winter | 12/19/20 | 2/28/21 | $295 | $2,065 |
Spring | 3/1/21 | 5/31/21 | $270 | $1,890 |
Standard | 6/1/21 | 12/18/21 | $230 | $1,610 |
Winter | 12/19/21 | 2/28/22 | $305 | $2,135 |
Spring | 3/1/22 | 5/31/22 | $280 | $1,960 |
Standard | 6/1/22 | 12/18/22 | $240 | $1,680 |
Winter | 12/19/22 | 12/31/22 | $305 | $2,135 |
| All rates subject to change without notice. Please confirm with owner. |
Please add 14.417% for tax. The Whaler front desk will charge a $25/day Resort fee.
.
No cleaning fee for stays of more than 5 nights, For 5 or fewer nights the cleaning fee is $60. There are no other fees, charges, etc.
Transient Accommodation Tax Registration Number (required on all Maui condo accommodations as of July 10, 2012 ; Act 326): Tax ID TA-014-585-0368-01
|