
Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
TREEHOUSE-2, Grand Luxury at Gondola/Village. Gourmet Kitchen, Pool/Spa/..
4 bed, 4 bath Mammoth Lakes home sleeps 14
|
 

|
|
| From | To | Week Night | Wkend Night | Min Stay |
Spring | Th 04/01/21 | We 06/09/21 | $650 | $650 | 3 nights |
Early Summer | Th 06/10/21 | Fr 07/02/21 | $875 | $875 | 3 nights |
4th July | Sa 07/03/21 | Su 07/04/21 | $1,075 | $1,075 | 3 nights |
Summer | Mo 07/05/21 | We 08/04/21 | $975 | $975 | 3 nights |
Blues Fest | Th 08/05/21 | Su 08/08/21 | $1,075 | $1,075 | 3 nights |
Summer | Mo 08/09/21 | Sa 09/04/21 | $975 | $975 | 3 nights |
Bargain Days | Su 09/05/21 | Wed 11/10/21 | $775 | $775 | 3 nights |
Pre-Holidays | Thu 11/11/21 | Tu 11/23/21 | $875 | $875 | 3 nights |
Holiday-Thanksgiving | We 11/24/21 | Su 11/28/21 | $1,895 | $1,895 | 3 nights |
EarlyWinter | Mo 11/29/21 | We 12/15/21 | $975 | $975 | 3 nights |
Christmas & New Year | Th 12/16/21 | Su 01/02/22 | $2,500 | $2,500 | 4 nights |
High Season | Mo 01/03/22 | We 01/12/22 | $1,495 | $1,495 | 3 nights |
Holiday-MLKing | Th 01/13/22 | Su 01/16/22 | $1,895 | $1,895 | 3 nights |
Winter | Mo 01/17/22 | We 02/16/22 | $1,275 | $1,275 | 3 nights |
Presidents Week | Th 02/17/22 | Fr 02/25/22 | $1,495 | $1,895 | 3 nights |
Winter | Sa 02/26/22 | Sa 03/26/22 | $1,275 | $1,275 | 3 nights |
Easter Break | Su 03/27/22 | Sa 04/23/22 | $1,075 | $1,075 | 3 nights |
Bargain Days | Su 04/24/22 | Th 06/30/22 | $875 | $875 | 3 nights |
4th July | Fr 07/01/22 | Mo 07/04/22 | $1,075 | $1,075 | 3 nights |
Summer | Tu 07/05/22 | We 08/03/22 | $975 | $975 | 3 nights |
Blues Fest | Th 08/04/22 | Su 08/07/22 | $1,075 | $1,075 | 3 nights |
Summer | Mo 08/08/22 | Sa 09/03/22 | $975 | $975 | 3 nights |
Bargain Days | Su 09/04/22 | Tu 11/22/22 | $875 | $875 | 3 nights |
Holiday-Thanksgiving | We 11/23/22 | Su 11/27/22 | $1,895 | $1,895 | 3 nights |
EarlyWinter | Mo 11/28/22 | We 12/14/22 | $975 | $975 | 3 nights |
Christmas & New Year | Th 12/15/22 | Su 01/01/23 | $2,500 | $2,500 | 4 nights |
High Season | Mo 01/02/23 | We 01/11/23 | $1,495 | $1,495 | 3 nights |
Holiday-MLKing | Th 01/12/23 | Su 01/15/23 | $1,895 | $1,895 | 3 nights |
Winter | Mo 01/16/23 | Th 02/16/23 | $1,275 | $1,275 | 3 nights |
Presidents Week | Fr 02/17/23 | Su 02/26/23 | $1,495 | $1,895 | 3 nights |
| All rates subject to change without notice. Please confirm with owner. |
- Minimum Stay: Week Nights = 2nt, Weekends = 3nt, Holidays = 3 or 4nt
- Short Stay bookings add $100/nt Summer, $150/nt Winter, $200/nt Holiday
- Discounted Week-nights include (Mon's, Tue's, Wed's)
* Cleaning Fee = $285
* Mammoth Occupancy Tax = 14% (Tax ID# 5376)
* Credit Cards accepted with a 3% Convenience Fee.
* Checks accepted - which eliminates Convenience Fees.
* Refundable Damage Deposit $1000 (Authorized to credit card before check-in)
** Includes Fresh High Count Linens, Toiletries, etc
Note: Until confirmed, rates are subject to change without notice.
|
|