| From | To | Nightly | Weekly | Monthly | Min Stay |
JAN | Jan 1 | Jan 31 | $160 | $995 | $3,000 | 5 |
FEB | Feb 1 | Feb 28 | $160 | $995 | $3,100 | 5 |
Race Week | Feb 12 | Feb 21 | $300 | $1,900 | | 7 |
MAR | Mar 1 | Mar 31 | $250 | $1,500 | $3,200 | 6 |
BikeWeek | Mar 4 | Mar 13 | $295 | $1,800 | | 6 |
APR | Apr 1 | Apr 9 | $215 | $1,400 | $3,100 | 5 |
SPRING | Apr 10 | May 21 | $185 | $1,250 | | 5 |
Jeep Beach | Apr 25 | May 1 | $250 | | | 5 |
SUMMER | May 22 | Jun 18 | $225 | $1,450 | $3,600 | 6 |
PREM SUMMER | Jun 19 | Aug 6 | $295 | $1,800 | | 5 |
LATE SUMMER | Aug 7 | Sep 1 | $225 | $1,450 | | 5 |
RACES | Aug 26 | Aug 29 | $300 | | | 4 |
LABOR DAY | Sep 2 | Sep 7 | $190 | | | 4 |
FALL/WINTER | September | December | $180 | $995 | | 5 |
Biketoberfest | Oct 13 | Oct 18 | $250 | | | 5 |
Thanksgiving | | | $185 | | | |
Holidays | | | $185 | | | |
| All rates subject to change without notice. Please confirm with owner. |
Event weeks may be higher, please call for details.
$135.00 Cleaning fee and $12.5% Florida and County tax are added to each rental.
$300.00 Security/damage deposit is gladly refunded after your stay if the condo is returned to us without damage
plazavacations@gmail.com OR 386-214-6388
|